Consultez cette page en français Diese Seite auf Deutsch Esta pagina en español

OECD in Figures 2007 > Science and technology > Research and development (I), 20051

  Gross domestic expenditure on R&D (GERD) Business enterprise expenditure on R&D (BERD) Government budget appropriations for R&D, 2006
  % of GDP % financed by Per capita at current USD, PPPs % of GERD % of value added in industry % financed by % of GDP % of which defence R&D
  Government Industry Government Industry
                     
Australia2 1.76 39.84 51.64 574 53.5 1.27 4.3 91.4 0.54 6.5
Austria2 2.42 36.46 45.47 831 67.7 2.12 6.4 67.2 0.70 0.0
Belgium 1.82 23.55 60.31 601 68.3 1.83 5.8 81.8 0.60 0.3
Canada2 1.98 32.93 47.85 675 53.9 1.44 2.2 82.4 0.57 3.6
Czech Republic 1.42 40.87 54.09 293 64.5 1.23 14.7 80.8 0.57 2.8
Denmark 2.45 27.1 59.89 834 68.3 2.71 2.4 85.6 0.76 0.6
Finland 3.48 25.65 66.86 1077 70.8 3.66 3.8 90.9 0.99 2.4
France 2.13 37.56 51.73 644 61.9 1.98 9.3 79.9 0.93 22.3
Germany 2.46 30.52 66.56 758 69.3 2.43 5.9 91.8 0.77 6.4
Greece 0.49 46.42 28.23 144 29.3 0.21 4.4 75.9 0.29 0.5
Hungary 0.94 49.41 39.45 165 43.2 0.62 3.9 77.8 0.37 0.1
Iceland 2.81 40.5 48.00 1017 51.5 2.28 2.8 84.9 1.44 0.0
Ireland 1.26 32.43 57.25 491 65.3 1.16 4.1 86.1 0.48 0.0
Italy 1.1 50.8 43.00 305 47.8 0.77 13.8 75.0 0.62 1.4
Japan2 3.33 16.76 76.12 1023 76.4 3.4 1.2 98.3 0.70 5.1
Korea 2.99 23.02 74.96 662 76.9 3.17 4.6 94.4 0.92 16.6
Luxembourg 1.56 11.16 80.39 1094 86.2 1.82 2.5 89.2 0.34 ..
Mexico 0.50 45.34 46.49 54 49.5 0.38 5.7 92.6 0.21 0.0
Netherlands 1.78 36.23 51.06 598 57.8 1.52 3.4 81.6 0.73 2.0
New Zealand 1.15 45.06 38.47 273 42.5 0.65 10 76.2 0.54 0.7
Norway 1.52 41.91 49.23 735 53.7 1.16 8.9 80.6 0.70 5.6
Poland 0.57 57.71 33.35 79 31.8 0.25 13.7 83.0 0.29 1.3
Portugal 0.80 60.11 31.73 160 36.2 0.46 5.3 89.2 0.77 0.6
Slovak Republic 0.51 57.03 36.6 82 49.8 0.34 26.7 67.9 0.30 5.0
Spain 1.12 41.01 48.04 306 54.4 0.86 12.5 82.1 0.84 16.4
Sweden 3.89 23.45 64.97 1250 74.0 4.55 5.9 85.9 0.87 16.9
Switzerland 2.93 22.71 69.73 1017 73.7 3.19 1.5 90.9 0.76 0.4
Turkey 0.67 56.96 37.92 49 24.2 0.20 4.2 95.0 .. ..
United Kingdom 1.78 32.76 42.1 584 61.6 1.62 8.6 64.4 0.72 31.0
United States2 3 2.62 30.37 63.97 1094 69.6 2.6 9.7 90.3 1.03 57.9
G7 2.48 28.94 63.42 878 69.0 2.43 7.2 89.9 0.91 37.0
EU154 1.86 34.97 54.14 567 63.3 1.72 7.7 82.1 0.76 13.6
EU274 1.74 35.72 53.49 470 62.5 1.58 7.9 82.0 0.71 13.0
OECD total4 2.25 30.2 62.1 659 67.9 2.17 6.9 89.4 0.80 32.6
Brazil 0.91 57.88 39.88 76 40.2 .. 0.8 99.2 0.53 1.2
China5 1.34 26.34 67.04 88 68.3 .. 4.6 91.2 .. ..
India6 0.69 .. .. 22 25.3 .. .. .. .. ..
Russian Federation 1.07 61.95 30.00 116 68.0 1.09 53.6 37.3 0.36 52.1
South Africa 0.86 35.61 48.62 96 56.3 0.69 7.7 74.5 .. ..
1. Some national or OECD estimates
2. GBAORD: Federal government only
3. GERD, BERD: Excluding most or all capital expenditures
4. GBAORD: underestimated.
5. % of GERD/BERD financed by govermnent or industry: the sum of the breakdown does not add to the total
6. Underestimated.
.. Not available or not applicable.
Sources:
Main Science and Technology Indicators, OECD, Paris, 2007.
National sources:
Brazil: Ministry of Science and Technology (MCT)
India: National Science & Technology Management Information System, Department of Science & Technology